| Aliyah | Reading | # Verses | Humash Page | Reader |
|---|---|---|---|---|
| 1 Rishon | Genesis 41:1-4 | 4 | 250/155 | |
| 2 Sheyni | Genesis 41:5-7 | 3 | 250/155 | |
| 3 Shelishi | Genesis 41:8-14 | 7 | 251/155 | |
| 4 Revi'i | Genesis 41:15-24 | 10 | 252/156 | |
| 5 Hamishi | Genesis 41:25-38 | 14 | 253/156 | |
| 6 Shishi | Genesis 41:39-52 | 5 | 254/157 | |
| 7 Shevi'i | Num. 28:9-15 | 7 | 930/695 | |
| Maftir | Num. 7:42-47 | 6 | 808/599 | |
| Haftarah | Zekhariah 2:14-4:7 | 21 | 1270/987 |
| Birchot HaShachar/Pesukei DeZimra | ||
| Shaharit & Full Hallel | ||
| Torah Service | ||
| Musaf | ||
| Gabbai Rishon | ||
| Gabbai Sheyni |
Note: Three Torahs