Aliyah | Reading | # Verses | Humash Page | Reader |
---|---|---|---|---|
1 Rishon | Gen. 43:16-18 | 3 | 265/163 | |
2 Sheyni | Gen. 43:19-25 | 7 | 265/163 | |
3 Shelishi | Gen. 43:26-29 | 4 | 266/164 | |
4 Revi'i | Gen. 43:30-34 | 5 | 267/164 | |
5 Hamishi | Gen. 44:1-6 | 6 | 268/165 | |
6 Shishi | Gen. 44:7-10 | 4 | 268/165 | |
7 Shevi'i | Gen 44:11-17 | 7 | 269/166 | |
Maftir | Numbers 7:24-29 | 6 | 807/598 | |
Haftarah | Zechariah 2:14-4:7 | 21 | 1270/987 |
Birchot HaShachar/Pesukei DeZimra | ||
Shaharit + Full Hallel | ||
Torah Service | ||
Musaf | ||
Gabbai Rishon | ||
Gabbai Sheyni |
Note: Shabbat Mevrachim HaChodesh
Note: Two Scrolls
Note: Hanukkah Day #3