| Aliyah | Reading | # Verses | Humash Page | Reader |
|---|---|---|---|---|
| 1 Rishon | Gen. 23:1-4 | 4 | 127/80 | |
| 2 Sheyni | Gen. 23:5-7 | 3 | 128/80 | |
| 3 Shelishi | Gen. 23:8-12 | 5 | 128/80 | |
| 4 Revi'i | Gen. 23:13-16 | 4 | 129/81 | |
| 5 Hamishi | Gen. 23:17-20 | 4 | 130/81 | |
| 6 Shishi | Gen. 24:1-4 | 4 | 130/82 | |
| 7 Shevi'i | Gen. 24:5-9 | 5 | 131/82 | |
| Maftir | Gen. 24:5-9 | 5 | 131/82 | |
| Haftarah | I Kings 1:1-31 | 31 | 143/90 |
| Birchot HaShachar/Pesukei DeZimra | ||
| Shaharit | ||
| Torah Service | ||
| Musaf | ||
| Gabbai Rishon | ||
| Gabbai Sheyni |
Note: Meverachim Ha'Chodesh Kislev