Aliyah | Reading | # Verses | Humash Page | Reader |
---|---|---|---|---|
1 Rishon | Gen. 27:28-30 | 3 | 157/99 | |
2 Sheyni | Gen. 27:31-33 | 3 | 157/99 | |
3 Shelishi | Gen. 27:34-37 | 4 | 158/100 | |
4 Revi'i | Gen. 27:38-40 | 3 | 158/100 | |
5 Hamishi | Gen. 27:41-46 | 6 | 159/100 | |
6 Shishi | Gen. 28:1-4 | 4 | 160/101 | |
7 Shevi'i | Gen. 28:5-9 | 5 | 160/101 | |
Maftir | Gen. 28:7-9 | 3 | 161/101 | |
Haftarah | Samuel 20:18-42 | 25 | 1216/948 | Joe Schy |
Birchot HaShachar/Pesukei DeZimra | ||
Shaharit | ||
Torah Service | ||
Musaf | ||
Gabbai Rishon | ||
Gabbai Sheyni |
Note: Shabbat Machar Chodesh
Note: Shabbat Mevarchim HaChodesh