| Aliyah | Reading | # Verses | Humash Page | Reader |
|---|---|---|---|---|
| 1 Rishon | Gen. 18:1-5 | 5 | 99/63 | |
| 2 Sheyni | Gen. 18:6-8 | 3 | 100/63 | |
| 3 Shelishi | Gen. 18:9-14 | 6 | 101/64 | |
| 4 Revi'i | Gen. 18:15-21 | 7 | 101/64 | |
| 5 Hamishi | Gen. 18:22-26 | 5 | 102/65 | |
| 6 Shishi | Gen. 18:27-30 | 4 | 103/66 | |
| 7 Shevi'i | Gen. 18:31-33 | 3 | 104/66 | |
| Maftir | Gen. 18:31-33 | 3 | 104/66 | |
| Haftarah | II Kings 4:1-37 | 37 | 124/76 |
| Birchot HaShachar/Pesukei DeZimra | ||
| Shaharit | ||
| Torah Service | ||
| Musaf | ||
| Gabbai Rishon | ||
| Gabbai Sheyni |